Channel
ETH TRENCHES ๐ฆ โ x.com/BuyBotTech โ x.com/ETHTrendingX Powered by @buytech
Updated: 2026-08-15
๐ฅ | Ratius Maximus | $RATIUS Ratius Maximus Buy! ๐ค ๐ต 0.01 ETH ($17.86) ๐ท 0xa002โฆf07c | Txn ๐ผ Position +30.67% ๐ผ Market Cap $3,482 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Prometheus Prometheus Buy! ๐ค ๐ต 0.025 ETH ($46.53) ๐ท 0xe0d8โฆ3cb9 | Txn ๐ผ Position +56.76% ๐ผ Market Cap $189,982 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Ratius Maximus | $RATIUS Ratius Maximus Buy! ๐ค๐ค ๐ต 0.03 ETH ($55.55) ๐ท 0xa002โฆf07c | Txn โ New Holder ๐ผ Market Cap $3,404 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Prometheus Prometheus Buy! ๐ค ๐ต 0.01 ETH ($18.61) ๐ท 0x44daโฆde03 | Txn ๐ผ Position +38.76% ๐ผ Market Cap $188,629 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Ratius Maximus | $RATIUS Ratius Maximus Buy! ๐ค ๐ต 0.006 ETH ($10.96) ๐ท 0xde80โฆdfcb | Txn ๐ผ Position +3.31% ๐ผ Market Cap $3,169 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Prometheus Prometheus Buy! ๐ค ๐ต 0.01 ETH ($18.61) ๐ท 0x2d00โฆ1679 | Txn ๐ผ Position +146.69% ๐ผ Market Cap $188,089 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Ratius Maximus | $RATIUS Ratius Maximus Buy! ๐ค ๐ต 0.008 ETH ($14.62) ๐ท 0xde80โฆdfcb | Txn ๐ผ Position +4.7% ๐ผ Market Cap $3,124 ๐ Chartโ๐ฆ Tradeโ๐น Trending
๐ฅ | Ratius Maximus | $RATIUS Ratius Maximus Buy! ๐ค ๐ต 0.011 ETH ($19.86) ๐ท 0xde80โฆdfcb | Txn ๐ผ Position +6.99% ๐ผ Market Cap $3,064 ๐ Chartโ๐ฆ Tradeโ๐น Trending
A head-to-head of how Backpack and Phantom advertise on Telegram โ the Solana-rooted exchange-and-wallet versus the leading self-custody wallet, their creative and targeting differences, and what the Telegram Ads Spy archive reveals.
How advertisers reach Belgian audiences on Telegram โ one of Europe's toughest gambling and ad-restriction regimes pushing operators offshore, a Dutch/French/German language split, and EU-regulated crypto and trading.
How advertisers reach Irish audiences on Telegram โ an English-speaking EU member inside the UK-Ireland creative pool, a fintech and tech-HQ hub, EU-regulated crypto and forex, and offshore gambling under a tightening licensing regime.
How advertisers reach Korean audiences on Telegram โ the real-name banking regime that pushes activity offshore, one of the world's most intense retail-crypto cultures, gaming and esports adjacency, and won-denominated payment friction.
Flags โ the regions we asked our observer pool for while recording this ad in this channel. That is a label on our request, not a confirmed place of viewing: when no account is available in the requested country the pool silently substitutes another and does not say so. It is not the advertiser's targeting country either. We stopped requesting the region on {date}, so newer creatives carry no flags at all. The channel's main country (by its language) is highlighted in blue; regions under 5% are collapsed into +N.